



Images are for reference only See technical specifications
In Stock: 2,757
Optical Switches, Reflective, Photo IC Output Different bottom Cover
GP2A200LCSCF
Module
Product Category | Optical Switches, Reflective, Photo IC Output | Sensing Distance | 2 mm to 22 mm |
---|---|---|---|
Minimum Operating Temperature | - 10 C | Maximum Operating Temperature | + 70 C |
High Level Output Voltage | 4.5 V | Low Level Output Voltage | 400 mV |
Low Level Output Current | 16 mA | Fall Time | 1 ms |
Height | 9 mm | High Level Output Current | 50 mA |
If - Forward Current | 30 mA | Length | 38.8 mm |
Number of Channels | 1 Channel | Operating Supply Voltage | 4.75 V to 5.25 V |
Output Type | Pull Up, Inverter | Output Voltage | 30 V |
Product Type | Optical Switches, Reflective, Photo IC Output | Rise Time | 1 ms |
Sensing Method | Reflective | Factory Pack Quantity | 200 |
Subcategory | Optical Switches | Wavelength | 950 nm |
Width | 9.6 mm | Unit Weight | 0.096955 oz |
Package/Case | Module |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray