Payment Method
EPF10K100EFC484-1X +BOM
FLEX-10KE® Field Programmable Gate Array (FPGA) IC 338 484-BBGA
FBGA-484-
Manufacturer:
-
Mfr.Part #:
EPF10K100EFC484-1X
-
Datasheet:
-
Feature-family-name:
FLEX 10KE
-
Feature-process-technology:
0.22um
-
Feature-maximum-number-of-user-i-os:
338
-
Feature-device-logic-cells:
4992
-
EDA/CAD Models:
Send all BOMs to [email protected], or fill out the form below for a quote on EPF10K100EFC484-1X. Guaranteed response within 12hr.
Availability: 5506 PCS
Please fill in the short form below and we will provide you the quotation immediately.
EPF10K100EFC484-1X Information
General Description
FLEX-10KE® Field Programmable Gate Array (FPGA) IC 338 484-BBGA
Specifications
feature-family-name | FLEX 10KE | feature-process-technology | 0.22um |
feature-maximum-number-of-user-i-os | 338 | feature-number-of-registers | |
feature-device-logic-cells | 4992 | feature-device-system-gates | 257000 |
feature-number-of-multipliers | feature-program-memory-type | SRAM | |
feature-ram-bits-kbit | 48 | feature-total-number-of-block-ram | 12 |
feature-ethernet-macs | feature-supported-ip-core | ||
feature-supported-ip-core-manufacture | feature-maximum-number-of-serdes-channels | ||
feature-device-logic-units | 4992 | feature-device-number-of-dlls-plls | |
feature-transceiver-blocks | feature-transceiver-speed-gbps | ||
feature-dedicated-dsp | feature-pci-blocks | ||
feature-programmability | No | feature-maximum-internal-frequency-mhz | 333.33 |
feature-speed-grade | 1 | feature-giga-multiply-accumulates-per-second | |
feature-differential-i-o-standards-supported | feature-single-ended-i-o-standards-supported | LVTTL|LVCMOS | |
feature-external-memory-interface | feature-minimum-operating-supply-voltage-v | 2.375 | |
feature-maximum-operating-supply-voltage-v | 2.625 | feature-packaging | |
feature-rad-hard | feature-pin-count | 484 | |
feature-cecc-qualified | No | feature-esd-protection | |
feature-escc-qualified | feature-military | No | |
feature-aec-qualified | No | feature-aec-qualified-number | |
feature-auto-motive | No | feature-p-pap | No |
feature-eccn-code | 3A991 | feature-svhc | Yes |
feature-svhc-exceeds-threshold | Yes | Package/Case | FBGA-484 |
Service Policies and Others
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product
Quality Guarantee
We promise to provide 365 days quality assurance service for all our products.
In Stock: 5,506
Minimum Order: 1
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | - | - |
The prices above are for reference only.