



Images are for reference only See technical specifications
In Stock: 6,784
Compare prices for NEC EN2-B1N1S relay from multiple distributors to find the best deal
EN2-B1N1S
Part Life Cycle Code | Obsolete | ECCN Code | EAR99 |
---|---|---|---|
HTS Code | 8536.41.00.05 | Additional Feature | DUAL FUNCTION RELAY |
Body Breadth | 16 mm | Body Height | 16.5 mm |
Body Length or Diameter | 33 mm | Coil Current(DC)-Max | 0.096 A |
Coil Operate Voltage(DC) | 6.5 V | Coil Power | 1150 mW |
Coil Release Voltage(DC) | 0.6 V | Coil Resistance | 125 Ω |
Coil Voltage(DC)-Max | 12 V | Coil/Input Supply Type | DC |
Contact Current(DC)-Max | 35 A | Contact (DC) Max Rating R Load | 35A@16VDC |
Contact Voltage(DC)-Max | 16 V | Contact/Output Supply Type | DC |
Electrical Life | 100000 Cycle(s) | Mounting Feature | THROUGH HOLE-STRAIGHT MOUNT |
Operate Time | 5 ms | Operating Temperature-Max | 85 °C |
Operating Temperature-Min | -40 °C | Packing Method | TUBE |
Physical Dimension | 33mm X 16mm X 16.5mm | Relay Action | LATCHED |
Relay Function | SPDT | Relay Type | POWER/SIGNAL RELAY |
Release Time | 7 ms | Sealing | FLUX FREE SEALED |
Surface Mount | NO | Termination Type | SOLDER |
Package/Case |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray