



Images are for reference only See technical specifications
In Stock: 5,718
Precision engineering for high-speed applications
EL5193CW-T7
SOT-23
Product Category | High Speed Operational Amplifiers | Number of Channels | 1 Channel |
---|---|---|---|
SR - Slew Rate | 2.6 kV/us | CMRR - Common Mode Rejection Ratio | 42 dB |
Vos - Input Offset Voltage | 10 mV | Supply Voltage - Max | 10 V, +/- 5 V |
Supply Voltage - Min | 5 V, +/- 2.5 V | Operating Supply Current | 5 mA |
Minimum Operating Temperature | - 40 C | Maximum Operating Temperature | + 85 C |
Mounting Style | SMD/SMT | Amplifier Type | Current Feedback |
Dual Supply Voltage | +/- 2.5 V to +/- 5 V | en - Input Voltage Noise Density | 4.4 nV/sqrt Hz |
Height | 1.14 mm | In - Input Noise Current Density | 50 pA/sqrt Hz |
Length | 2.9 mm | Maximum Dual Supply Voltage | +/- 5 V |
Minimum Dual Supply Voltage | +/- 2.5 V | Operating Supply Voltage | 9 V |
Product | Operational Amplifiers | Product Type | Op Amps - High Speed Operational Amplifiers |
PSRR - Power Supply Rejection Ratio | 55 dB | Shutdown | No Shutdown |
Subcategory | Amplifier ICs | Supply Type | Single, Dual |
Technology | Bipolar | Topology | Current Feedback |
Width | 1.6 mm | Unit Weight | 0.007090 oz |
Package/Case | SOT-23 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray