Payment Method +




Description of Item: EDZVFHT2R4.7B, Compliant with AEC-Q101 Standards, Rated at 4.7 Volts, Utilizes SOD-523 Package
SOD-523-2Manufacturer:
Mfr.Part #:
EDZVFHT2R4.7B
Datasheet:
Series: EDZVFH4.7B
Voltage - Zener (Nom) (Vz):
4.65 V
Tolerance:
±2.15%
Power - Max:
150 mW
EDA/CAD Models:
Send all BOMs to
[email protected],
or fill out the form below for a quote on EDZVFHT2R4.7B. Guaranteed response within
12hr.
Please fill in the short form below and we will provide you the quotation immediately.
Zener Diode 4.65 V 150 mW ±2.15% Surface Mount EMD2
Category | Discrete Semiconductor ProductsDiodesZenerSingle Zener Diodes | Voltage - Zener (Nom) (Vz) | 4.65 V |
Tolerance | ±2.15% | Power - Max | 150 mW |
Impedance (Max) (Zzt) | 100 Ohms | Current - Reverse Leakage @ Vr | 2 µA @ 1 V |
Operating Temperature | 150°C (TJ) | Mounting Type | Surface Mount |
Base Product Number | EDZVFHT2 | Product Category | Zener Diodes |
Mounting Style | SMD/SMT | Vz - Zener Voltage | 4.7 V |
Voltage Tolerance | 2 % | Pd - Power Dissipation | 150 mW |
Zener Current | 2 uA | Zz - Zener Impedance | 100 Ohms |
Minimum Operating Temperature | - 55 C | Maximum Operating Temperature | + 150 C |
Configuration | Single | Test Current | 5 mA |
Qualification | AEC-Q101 | Height | 0.6 mm |
Ir - Maximum Reverse Leakage Current | 2 uA | Ir - Reverse Current | 2 uA |
Length | 1.2 mm | Product Type | Zener Diodes |
Factory Pack Quantity | 8000 | Subcategory | Diodes & Rectifiers |
Voltage Temperature Coefficient | - | Width | 0.8 mm |
Part # Aliases | EDZVFH4.7B | Unit Weight | 0.000047 oz |
Package/Case | SOD-523-2 |
After-Sales & Settlement Related
Payment Method +
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method +
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product Quality Guarantee +
Returns and exchanges are supported, provided the items remain in their original condition.
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $0.040 | $0.04 |
10+ | $0.032 | $0.32 |
30+ | $0.029 | $0.87 |
100+ | $0.026 | $2.60 |
500+ | $0.024 | $12.00 |
1000+ | $0.023 | $23.00 |
The prices above are for reference only.
Module received. I did not try it. Delivery is fast.