Payment Method +




Fast switching time and low saturation voltage ensure efficient performance
VMT-3Manufacturer:
Mfr.Part #:
DTC044TMT2L
Datasheet:
Configuration:
Single
Transistor Polarity:
NPN
Typical Input Resistor:
47 kOhms
Mounting Style:
SMD/SMT
EDA/CAD Models:
Send all BOMs to
[email protected],
or fill out the form below for a quote on DTC044TMT2L. Guaranteed response within
12hr.
Please fill in the short form below and we will provide you the quotation immediately.
Product Category | Bipolar Transistors - Pre-Biased | Configuration | Single |
Transistor Polarity | NPN | Typical Input Resistor | 47 kOhms |
Mounting Style | SMD/SMT | DC Collector/Base Gain hfe Min | 100 |
Maximum Operating Frequency | 250 MHz | Collector- Emitter Voltage VCEO Max | 50 V |
Continuous Collector Current | 60 mA | Peak DC Collector Current | 60 mA |
Pd - Power Dissipation | 150 mW | Maximum Operating Temperature | + 150 C |
Channel Mode | Enhancement | Emitter- Base Voltage VEBO | 5 V |
Maximum DC Collector Current | 60 mA | Product Type | BJTs - Bipolar Transistors - Pre-Biased |
Factory Pack Quantity | 8000 | Subcategory | Transistors |
Part # Aliases | DTC044TM | Package/Case | VMT-3 |
After-Sales & Settlement Related
Payment Method +
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method +
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product Quality Guarantee +
Returns and exchanges are supported, provided the items remain in their original condition.
Qty. | Unit Price | Ext. Price |
---|---|---|
1000+ | $0.013 | $13.00 |
500+ | $0.013 | $6.50 |
200+ | $0.013 | $2.60 |
1+ | $0.034 | $0.03 |
The prices above are for reference only.