



Images are for reference only See technical specifications
In Stock: 5,259
Digital Potentiometer ICs
DS3905U-020
Part Life Cycle Code | Obsolete | Reach Compliance Code | not_compliant |
---|---|---|---|
Additional Feature | REST 2 RESISTOR ARRAY VALUES ARE 20000 OHMS EACH WITH 128 POSITION; NONVOLATILE MEMORY | Control Interface | 2-WIRE SERIAL |
Converter Type | DIGITAL POTENTIOMETER | JESD-30 Code | S-PDSO-G10 |
JESD-609 Code | e0 | Length | 3 mm |
Moisture Sensitivity Level | 1 | Number of Functions | 3 |
Number of Positions | 128 | Number of Terminals | 10 |
Operating Temperature-Max | 85 °C | Operating Temperature-Min | -40 °C |
Peak Reflow Temperature (Cel) | 240 | Qualification Status | Not Qualified |
Resistance Law | LINEAR | Resistor Terminal Voltage-Max | 5.5 V |
Resistor Terminal Voltage-Min | -0.3 V | Seated Height-Max | 1.1 mm |
Supply Voltage-Nom | 3 V | Surface Mount | YES |
Temperature Coefficient-Nom | 123 ppm/°C | Temperature Grade | INDUSTRIAL |
Terminal Finish | TIN LEAD | Terminal Form | GULL WING |
Terminal Pitch | 0.5 mm | Terminal Position | DUAL |
Time@Peak Reflow Temperature-Max (s) | 20 | Total Resistance-Nom | 20000 Ω |
Width | 3 mm | Package/Case | TFSOP-10 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray