



Images are for reference only See technical specifications
In Stock: 4,886
Control voltage and current with precision using this 10k ohm potentiometer
DS1868S-10
obsolete
Part Life Cycle Code | Obsolete | Pin Count | 16 |
---|---|---|---|
Reach Compliance Code | not_compliant | ECCN Code | EAR99 |
HTS Code | 8542.39.00.01 | Control Interface | 2-WIRE SERIAL |
Converter Type | DIGITAL POTENTIOMETER | JESD-30 Code | R-PDSO-G16 |
JESD-609 Code | e0 | Length | 19.304 mm |
Moisture Sensitivity Level | 1 | Number of Positions | 256 |
Number of Terminals | 16 | Operating Temperature-Max | 70 °C |
Operating Temperature-Min | Peak Reflow Temperature (Cel) | 240 | |
Qualification Status | Not Qualified | Resistance Law | LINEAR |
Seated Height-Max | 4.57 mm | Supply Voltage-Nom | 5 V |
Surface Mount | YES | Technology | CMOS |
Temperature Grade | COMMERCIAL | Terminal Finish | TIN LEAD |
Terminal Form | GULL WING | Terminal Pitch | 2.54 mm |
Terminal Position | DUAL | Time@Peak Reflow Temperature-Max (s) | 20 |
Total Resistance-Nom | 10000 Ω | Width | 6.35 mm |
Package/Case | TSSOP-20 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray