



Images are for reference only See technical specifications
In Stock: 3,514
Linear Position Adjustment
DS1809Z-010
SOIC-8
Product Category | Digital Potentiometer ICs | Resistance | 10 kOhms |
---|---|---|---|
Temperature Coefficient | 750 PPM / C | Tolerance | 20 % |
Number of POTs | Single | Taps per POT | 64 |
Wiper Memory | Non Volatile | Digital Interface | Contact-Closure |
Operating Supply Voltage | 4.5 V to 5.5 V | Operating Supply Current | 25 uA |
Minimum Operating Temperature | - 40 C | Maximum Operating Temperature | + 85 C |
Mounting Style | PCB Mount | Termination Style | SMD/SMT |
Taper | Linear | Description/Function | Dallastat |
Height | 1.75 mm | Length | 5 mm |
Product Type | Digital Potentiometer ICs | Factory Pack Quantity | 100 |
Subcategory | Digital Potentiometer ICs | Supply Type | Single |
Supply Voltage - Max | 5.5 V | Supply Voltage - Min | 4.5 V |
Width | 4 mm | Part # Aliases | DS1809Z 90-1809Z+010 |
Unit Weight | 0.019048 oz | Package/Case | SOIC-8 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray