



Images are for reference only See technical specifications
In Stock: 7,995
SCRs 45 Amps 1600V
CS45-16IO1
TO-247-3
Here's a concise introduction to the CS45-16IO1: The CS45-16IO1 from IXYS is a high-performance thyristor device designed for various industrial applications. With its compact and lightweight design, it offers 16 input and output channels for efficient digital signal processing. Its integrated digital I/O interface and flexible routing capabilities provide ease of use and configuration. This device can be used in various industrial sectors such as automation, manufacturing, robotics, sensor networks, and more.
According to the product information, the features of the CS45-16IO1 are:
The package type of CS45-16IO1 is ISOPLUS247-3, which is a TO247AD package.
The manufacturer of the CS45-16IO1 is IXYS. IXYS is a semiconductor company that specializes in designing, manufacturing, and marketing high-performance power semiconductors for various industries, including industrial automation, manufacturing processes, and more.
According to the provided information, the application areas of CS45-16IO1 are:
Part Life Cycle Code | Active | Reach Compliance Code | not_compliant |
---|---|---|---|
ECCN Code | EAR99 | HTS Code | 8541.30.00.80 |
Case Connection | ANODE | Configuration | SINGLE |
Critical Rate of Rise of Off-State Voltage-Min | 1000 V/us | DC Gate Trigger Current-Max | 100 mA |
DC Gate Trigger Voltage-Max | 1.5 V | Holding Current-Max | 100 mA |
JEDEC-95 Code | TO-247AD | JESD-30 Code | R-PSFM-T3 |
Leakage Current-Max | 5 mA | Non-Repetitive Pk On-state Cur | 560 A |
Number of Elements | 1 | Number of Terminals | 3 |
On-state Current-Max | 48000 A | Operating Temperature-Max | 125 °C |
Operating Temperature-Min | -40 °C | Peak Reflow Temperature (Cel) | NOT SPECIFIED |
Qualification Status | Not Qualified | RMS On-state Current-Max | 75 A |
Reference Standard | UL RECOGNIZED | Repetitive Peak Off-state Voltage | 1600 V |
Repetitive Peak Reverse Voltage | 1600 V | Surface Mount | NO |
Terminal Form | THROUGH-HOLE | Terminal Position | SINGLE |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | Trigger Device Type | SCR |
Product Category | SCRs | Breakover Current IBO Max | 560 A |
Rated Repetitive Off-State Voltage VDRM | 1.6 kV | Off-State Leakage Current @ VDRM IDRM | 5 mA |
Vf - Forward Voltage | 1.64 V | Maximum Gate Peak Inverse Voltage | 10 V |
Gate Trigger Voltage - Vgt | 1.5 V | Gate Trigger Current - Igt | 100 mA |
Minimum Operating Temperature | - 40 C | Maximum Operating Temperature | + 140 C |
Mounting Style | Through Hole | Current Rating | 48 A |
Height | 21.46 mm | Holding Current Ih Max | 100 mA |
Length | 16.26 mm | Non Repetitive On-State Current | 560 A |
Product Type | SCRs | Factory Pack Quantity | 30 |
Subcategory | Thyristors | Type | SCRs |
Width | 5.3 mm | Unit Weight | 0.229281 oz |
Package/Case | TO-247-3 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
Request For Price
Quantity
Unit Price
Ext. Price
1+
$5.350
$5.35
10+
$4.682
$46.82
30+
$4.065
$121.95
100+
$3.724
$372.40
*The prices above are for reference only.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray