



Images are for reference only See technical specifications
In Stock: 6,084
Thyristor SCR 800V 480A 3-Pin TO-208AA
CS23-08IO2
Obsolete
Pbfree Code | Yes | Part Life Cycle Code | Obsolete |
---|---|---|---|
Pin Count | 2 | Reach Compliance Code | not_compliant |
ECCN Code | EAR99 | HTS Code | 8541.30.00.80 |
Case Connection | ANODE | Circuit Commutated Turn-off Time-Nom | 60 µs |
Configuration | SINGLE | Critical Rate of Rise of Off-State Voltage-Min | 1000 V/us |
DC Gate Trigger Current-Max | 50 mA | DC Gate Trigger Voltage-Max | 2.5 V |
Holding Current-Max | 100 mA | JEDEC-95 Code | TO-208AA |
JESD-30 Code | O-MUPM-X2 | JESD-609 Code | e3 |
Leakage Current-Max | 3 mA | Non-Repetitive Pk On-state Cur | 450 A |
Number of Elements | 1 | Number of Terminals | 2 |
On-state Current-Max | 25000 A | Operating Temperature-Max | 125 °C |
Qualification Status | Not Qualified | RMS On-state Current-Max | 50 A |
Repetitive Peak Off-state Voltage | 800 V | Repetitive Peak Reverse Voltage | 800 V |
Surface Mount | NO | Terminal Finish | TIN |
Terminal Form | UNSPECIFIED | Terminal Position | UPPER |
Trigger Device Type | SCR | Package/Case | TO-208AA |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray