



Images are for reference only See technical specifications
In Stock: 6,725
Ideal for IoT and embedded system developmen
CM3+/32GB
SMT
Active
Avaq Semiconductor offers the highly versatile and reliable 0 driver, produced by 1. With its multifunctional and high-performance capabilities, this component is an excellent choice for a wide range of electronic projects.
To ensure that you have all the necessary information to make the most of this component, Avaq provides a free datasheet PDF, as well as circuit diagrams, pin layouts, pin details, pin voltage ratings, and equivalent components for the CM3+/32GB.
Avaq also offers free samples. Simply fill out and submit the sample request form to receive your free samples for testing. If you have any questions, please feel free to contact us at any time.
Category | Embedded ComputersSingle Board Computers (SBCs) | Core Processor | ARM® Cortex®-A53, VideoCore |
---|---|---|---|
Speed | 1.2GHz | Number of Cores | 1 |
Power (Watts) | - | Cooling Type | - |
Size / Dimension | 2.660" x 1.220" (67.56mm x 30.48mm) | Form Factor | - |
Expansion Site/Bus | I²C, NAND, SPI, UART | RAM Capacity/Installed | 1GB |
Storage Interface | eMMC/SD | Video Outputs | CSI, DPI, DSI, HDMI |
Ethernet | - | USB | USB 2.0 (1) |
Digital I/O Lines | 48 | Analog Input:Output | - |
Watchdog Timer | - | Operating Temperature | -25°C ~ 80°C |
Base Product Number | CM3+/32 | Product Category: | Single Board Computers |
Form Factor: | Raspberry Pi 3+ | Processor Type: | BCM2837B0 |
Core: | ARM Cortex A53 | Frequency: | 1.2 GHz |
Maximum RAM Capacity: | 1 GB | Installed RAM: | 0 GB |
Operating Supply Voltage: | 1.8 V, 3.3 V | Minimum Operating Temperature: | - 25 C |
Maximum Operating Temperature: | + 85 C | Dimensions: | 67.6 mm x 31 mm |
Flash: | 32 GB | Memory Type: | DDR2 |
Number of Cores: | 1 Core | On-Board Storage Size: | 32 GB |
On-Board Storage Type: | eMMC | Product Type: | Single Board Computers |
Factory Pack Quantity: | 1 | Subcategory: | Computing |
Part # Aliases: | SC0148 | Unit Weight: | 1.287970 oz |
Package/Case | SMT |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray