



Images are for reference only See technical specifications
In Stock: 6,972
Powerful processor for demanding application
BX8070110700
FCLGA
Avaq Semiconductor offers the highly versatile and reliable 0 driver, produced by 1. With its multifunctional and high-performance capabilities, this component is an excellent choice for a wide range of electronic projects.
To ensure that you have all the necessary information to make the most of this component, Avaq provides a free datasheet PDF, as well as circuit diagrams, pin layouts, pin details, pin voltage ratings, and equivalent components for the BX8070110700.
Avaq also offers free samples. Simply fill out and submit the sample request form to receive your free samples for testing. If you have any questions, please feel free to contact us at any time.
Product Collection | 10th Generation Intel® Core™ i7 Processors | Code Name | Products formerly Comet Lake |
---|---|---|---|
Vertical Segment | Desktop | Processor Number | i7-10700 |
Lithography | 14 nm | Recommended Customer Price | $355.00 - $365.00 |
Total Cores | 8 | Total Threads | 16 |
Max Turbo Frequency | 4.80 GHz | Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.80 GHz |
Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.70 GHz | Processor Base Frequency | 2.90 GHz |
Cache | 16 MB Intel® Smart Cache | Bus Speed | 8 GT/s |
TDP | 65 W | Marketing Status | Launched |
Launch Date | Q2'20 | Embedded Options Available | No |
Datasheet | View now | Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-2933 | Max # of Memory Channels | 2 |
Max Memory Bandwidth | 45.8 GB/s | ECC Memory Supported ‡ | No |
Processor Graphics ‡ | Intel® UHD Graphics 630 | Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.20 GHz | Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz | Max Resolution (HDMI)‡ | 4096 x 2160@30Hz |
Max Resolution (DP)‡ | 4096 x 2304@60Hz | Max Resolution (eDP - Integrated Flat Panel)‡ | 4096 x 2304@60Hz |
DirectX* Support | 12 | OpenGL* Support | 4.5 |
Intel® Quick Sync Video | Yes | Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes | Intel® Clear Video Technology | Yes |
# of Displays Supported ‡ | 3 | Device ID | 0x9BC5 |
Scalability | 1S Only | PCI Express Revision | 3.0 |
PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 | Max # of PCI Express Lanes | 16 |
Sockets Supported | FCLGA1200 | Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C | TJUNCTION | 100°C |
Intel® Optane™ Memory Supported ‡ | Yes | Intel® Thermal Velocity Boost | No |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes | Intel® Turbo Boost Technology ‡ | 2.0 |
Intel® Hyper-Threading Technology ‡ | Yes | Intel® Transactional Synchronization Extensions | No |
Intel® 64 ‡ | Yes | Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes | Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology ‡ | Yes | Intel vPro® Eligibility ‡ | Intel vPro® Platform |
Intel® AES New Instructions | Yes | Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME | Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | Yes | Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes | Intel® Stable IT Platform Program (SIPP) | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes | Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | Package/Case | FCLGA |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray