



Images are for reference only See technical specifications
In Stock: 3,443
"Achieve high sensitivity in your light detection applications.
BPW 21
TO-39
Product Category | Photodiodes | Product | Photodiodes |
---|---|---|---|
Mounting Style | Through Hole | Peak Wavelength | 550 nm |
Dark Current | 2 nA | Vr - Reverse Voltage | 10 V |
Rise Time | 1.5 us | Fall Time | 1.5 us |
Half Intensity Angle Degrees | 55 deg | Minimum Operating Temperature | - 40 C |
Maximum Operating Temperature | + 80 C | Height | 3.7 mm |
If - Forward Current | 100 mA | Length | 9.5 mm |
Noise Equivalent Power - NEP | 7.2E-14 W/sqrt Hz | Pd - Power Dissipation | 250 mW |
Product Type | Photodiodes | Responsivity | 0.34 A/W |
Factory Pack Quantity | 40 | Subcategory | Optical Detectors & Sensors |
Type | Silicon Photodiode for the Visible Spectral Range | Vf - Forward Voltage | 1.2 V |
Width | 9.5 mm | Part # Aliases | Q62702P0885 |
Unit Weight | 0.030688 oz | Package/Case | TO-39 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray