Payment Method +




PNP medium power transistor in a SOT223 Surface-Mounted Device (SMD) plastic package. NPN complement: BCP54.
SOT-223Manufacturer:
Mfr.Part #:
BCP51,115
Datasheet:
Series: BCP51
Id:
http://www.data.nexperia.com/id/plm/salesItem/933917270115
Nc12:
933917270115
PackingDescription:
Reel 7" Q1/T1
EDA/CAD Models:
Send all BOMs to
[email protected],
or fill out the form below for a quote on BCP51,115. Guaranteed response within
12hr.
Please fill in the short form below and we will provide you the quotation immediately.
PNP medium power transistor in a SOT223 Surface-Mounted Device (SMD) plastic package. NPN complement: BCP54.
id | http://www.data.nexperia.com/id/plm/salesItem/933917270115 | nc12 | 933917270115 |
name | BCP51,115 | packingDescription | Reel 7" Q1/T1 |
packingQuantity | 1,000 | Product Category | Bipolar Transistors - BJT |
Mounting Style | SMD/SMT | Transistor Polarity | PNP |
Configuration | Single | Collector- Emitter Voltage VCEO Max | 45 V |
Collector- Base Voltage VCBO | 45 V | Emitter- Base Voltage VEBO | 5 V |
Collector-Emitter Saturation Voltage | 500 mV | Maximum DC Collector Current | 1 A |
Pd - Power Dissipation | 1 W | Gain Bandwidth Product fT | 145 MHz |
Minimum Operating Temperature | - 65 C | Maximum Operating Temperature | + 150 C |
DC Collector/Base Gain hfe Min | 63 at 5 mA, 2 V, 63 at 150 mA, 2 V, 40 at 500 mA, 2 V | DC Current Gain hFE Max | 63 at 5 mA, 2 V |
Height | 1.7 mm | Length | 6.7 mm |
Product Type | BJTs - Bipolar Transistors | Factory Pack Quantity | 1000 |
Subcategory | Transistors | Technology | Si |
Width | 3.7 mm | Part # Aliases | 933917270115 |
Unit Weight | 0.003951 oz | Transistor Type | PNP |
Current - Collector (Ic) (Max) | 1 A | Voltage - Collector Emitter Breakdown (Max) | 45 V |
Vce Saturation (Max) @ Ib, Ic | 500mV @ 50mA, 500mA | Current - Collector Cutoff (Max) | 100nA (ICBO) |
DC Current Gain (hFE) (Min) @ Ic, Vce | 63 @ 150mA, 2V | Power - Max | 1 W |
Frequency - Transition | 145MHz | Operating Temperature | 150°C (TJ) |
Grade | Automotive | Qualification | AEC-Q100 |
Mounting Type | Surface Mount | Base Product Number | BCP51 |
Package/Case | SOT-223 |
After-Sales & Settlement Related
Payment Method +
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method +
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product Quality Guarantee +
Returns and exchanges are supported, provided the items remain in their original condition.
Qty. | Unit Price | Ext. Price |
---|---|---|
5000+ | $0.052 | $260.00 |
2000+ | $0.055 | $110.00 |
1000+ | $0.061 | $61.00 |
150+ | $0.068 | $10.20 |
50+ | $0.078 | $3.90 |
5+ | $0.097 | $0.48 |
The prices above are for reference only.
Great, thanks to the seller.