Payment Method
AUIRFB8407 +BOM
Unipolar N-MOSFET Transistor: 40V, 180A, 230W, TO220AB
TO-220-
Manufacturer:
-
Mfr.Part #:
AUIRFB8407
-
Datasheet:
-
RHoS:
yes
-
PBFree:
yes
-
HalogenFree:
no
-
Technology:
Si
-
EDA/CAD Models:
Send all BOMs to [email protected], or fill out the form below for a quote on AUIRFB8407. Guaranteed response within 12hr.
Availability: 3739 PCS
Please fill in the short form below and we will provide you the quotation immediately.
AUIRFB8407 General Description
N-Channel 40 V 195A (Tc) 230W (Tc) Through Hole TO-220AB
Specifications
RHoS | yes | PBFree | yes |
HalogenFree | no | Product Category | MOSFET |
Technology | Si | Mounting Style | Through Hole |
Transistor Polarity | N-Channel | Number of Channels | 1 Channel |
Vds - Drain-Source Breakdown Voltage | 40 V | Id - Continuous Drain Current | 195 A |
Rds On - Drain-Source Resistance | 1.8 mOhms | Vgs - Gate-Source Voltage | - 20 V, + 20 V |
Vgs th - Gate-Source Threshold Voltage | 4 V | Qg - Gate Charge | 150 nC |
Minimum Operating Temperature | - 55 C | Maximum Operating Temperature | + 175 C |
Pd - Power Dissipation | 230 W | Channel Mode | Enhancement |
Qualification | AEC-Q101 | Tradename | CoolIRFet |
Configuration | Single | Fall Time | 53 ns |
Forward Transconductance - Min | 160 S | Height | 15.65 mm |
Length | 10 mm | Product Type | MOSFET |
Rise Time | 70 ns | Factory Pack Quantity | 1000 |
Subcategory | MOSFETs | Transistor Type | 1 N-Channel |
Typical Turn-Off Delay Time | 78 ns | Typical Turn-On Delay Time | 19 ns |
Width | 4.4 mm | Unit Weight | 0.068784 oz |
Package/Case | TO-220 |
Service Policies and Others
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product
Quality Guarantee
We promise to provide 365 days quality assurance service for all our products.
In Stock: 3,739
Minimum Order: 1
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $1.397 | $1.40 |
200+ | $0.541 | $108.20 |
500+ | $0.521 | $260.50 |
1000+ | $0.512 | $512.00 |
The prices below are for reference only.
Very fast delivery, perfect antistatic bags. Thanks a lot !