Payment Method
APT150GN60B2G +BOM
IGBT-FIELDSTOP-600V is a family of Field Stop IGBT with ultra low VCE(ON). The family is available in various current and package options
TO-247-3-
Manufacturer:
-
Mfr.Part #:
APT150GN60B2G
-
Datasheet:
-
IGBT Type:
Trench Field Stop
-
Voltage - Collector Emitter Breakdown (Max):
600 V
-
Current - Collector (Ic) (Max):
220 A
-
Current - Collector Pulsed (Icm):
450 A
-
EDA/CAD Models:
Send all BOMs to [email protected], or fill out the form below for a quote on APT150GN60B2G. Guaranteed response within 12hr.
Availability: 7564 PCS
Please fill in the short form below and we will provide you the quotation immediately.
APT150GN60B2G General Description
IGBT-FIELDSTOP-600V is a family of Field Stop IGBT with ultra low VCE(ON). The family is available in various current and package options
Key Features
Specifications
Category | Discrete Semiconductor ProductsTransistorsIGBTsSingle IGBTs | Series | - |
IGBT Type | Trench Field Stop | Voltage - Collector Emitter Breakdown (Max) | 600 V |
Current - Collector (Ic) (Max) | 220 A | Current - Collector Pulsed (Icm) | 450 A |
Vce(on) (Max) @ Vge, Ic | 1.85V @ 15V, 150A | Power - Max | 536 W |
Switching Energy | 8.81mJ (on), 4.295mJ (off) | Input Type | Standard |
Gate Charge | 970 nC | Td (on/off) @ 25°C | 44ns/430ns |
Test Condition | 400V, 150A, 1Ohm, 15V | Operating Temperature | -55°C ~ 175°C (TJ) |
Mounting Type | Through Hole | Base Product Number | APT150 |
Product Type | Discrete IGBT | Power Dissipation (W) [max] | 136 - 682 |
Collector Current (dc) (A) [max] | 24 - 158 | feature-technology | |
feature-channel-type | N | feature-configuration | Single |
feature-maximum-gate-emitter-voltage-v | ±30 | feature-maximum-collector-emitter-voltage-v | 600 |
feature-maximum-continuous-collector-current-a | 220 | feature-maximum-power-dissipation-mw | 536 |
feature-packaging | Tube | feature-rad-hard | |
feature-pin-count | 3 | feature-cecc-qualified | No |
feature-esd-protection | feature-military | No | |
feature-aec-qualified | No | feature-auto-motive | No |
feature-p-pap | No | feature-eccn-code | EAR99 |
feature-svhc | feature-svhc-exceeds-threshold | No | |
Package/Case | TO-247-3 |
Service Policies and Others
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product
Quality Guarantee
We promise to provide 365 days quality assurance service for all our products.
In Stock: 7,564
Minimum Order: 1
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $52.113 | $52.11 |
200+ | $20.794 | $4,158.80 |
500+ | $20.100 | $10,050.00 |
1000+ | $19.756 | $19,756.00 |
The prices below are for reference only.
Related
Top Sellers
-
2N2905
MICROCHIP
1000+ $19.458
-
2N3773
Onsemi
100+ $0.928
-
2N3055
Onsemi
1000+ $0.668
-
TAN15
Microchip
The TAN is a robust NPN transistor designed for high-frequency applications, capable of operating at up to V and continuous curren
-
MS2361
Microchip Technology
High-reliability transistor for wireless communication systems, high voltage and current handling