



Images are for reference only See technical specifications
In Stock: 7,416
SONET/SDH Clock and Data Recovery (CDR), Multiplexer IC 675MHz 1 Output 32-LFCSP-WQ (5x5)
ADN2814ACPZ-RL7
Active
Category | Integrated Circuits (ICs)Clock/TimingApplication Specific Clock/Timing | Programmable | Not Verified |
---|---|---|---|
PLL | Yes | Main Purpose | SONET/SDH |
Input | CML | Output | LVDS |
Number of Circuits | 1 | Ratio - Input:Output | 1:2 |
Differential - Input:Output | Yes/Yes | Frequency - Max | 675MHz |
Voltage - Supply | 3V ~ 3.6V | Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount | Base Product Number | ADN2814 |
feature-maximum-operating-supply-voltage-v | 3.6 | feature-minimum-operating-supply-voltage-v | 3 |
feature-packaging | Tape and Reel | feature-rad-hard | |
feature-pin-count | 32 | feature-cecc-qualified | No |
feature-esd-protection | Yes | feature-escc-qualified | |
feature-military | No | feature-aec-qualified | No |
feature-aec-qualified-number | feature-auto-motive | No | |
feature-p-pap | No | feature-eccn-code | EAR99 |
feature-svhc | No | feature-svhc-exceeds-threshold | No |
Package/Case | WFQFN-32 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
Email: [email protected]
Skype: live:.cid.ab6b29428937b76
Tel: +852 95804164
ESD
Tape and Reel
Cut Tape
Tube or Tray