



Images are for reference only See technical specifications
In Stock: 5,634
Optocoupler with 5000V isolation
ACPL-827-000E
ACTIVE
Product Category | Transistor Output Optocouplers | Mounting Style | Through Hole |
---|---|---|---|
Number of Channels | 2 Channel | Isolation Voltage | 5000 Vrms |
Output Type | NPN Phototransistor | Current Transfer Ratio - Min | 50 % |
Current Transfer Ratio - Max | 600 % | If - Forward Current | 50 mA |
Vf - Forward Voltage | 1.4 V | Maximum Collector Emitter Voltage | 70 V |
Maximum Collector Current | 50 mA | Maximum Collector Emitter Saturation Voltage | 200 mV |
Rise Time | 18 us | Fall Time | 18 us |
Vr - Reverse Voltage | 6 V | Pd - Power Dissipation | 200 mW |
Minimum Operating Temperature | - 30 C | Maximum Operating Temperature | + 100 C |
Configuration | 2 Channel | Current Transfer Ratio | 50 % |
Height | 3.5 mm | Length | 9.68 mm |
Product Type | Transistor Output Optocouplers | Factory Pack Quantity | 50 |
Subcategory | Optocouplers | Width | 6.5 mm |
Unit Weight | 0.019048 oz | Package/Case | PDIP-8 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
Request For Price
Quantity
Unit Price
Ext. Price
1000+
$0.301
$301.00
500+
$0.305
$152.50
200+
$0.317
$63.40
1+
$0.791
$0.79
*The prices above are for reference only.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray