



Images are for reference only See technical specifications
In Stock: 3,654
8-CFP package for easy installation and integration
5962L1821001VXC
CFP-8
Product type | Analog output | Common-mode voltage (max) (V) | 65 |
---|---|---|---|
Common-mode voltage (min) (V) | -15 | Input offset (±) (max) (µV) | 2500 |
Input offset drift (±) (typ) (µV/°C) | 2.5 | Voltage gain (V/V) | 20 |
CMRR (min) (dB) | 100 | Bandwidth (kHz) | 130 |
Supply voltage (max) (V) | 16 | Supply voltage (min) (V) | 2.7 |
Iq (max) (mA) | 0.9 | Number of channels | 1 |
Comparators (#) | 0 | Gain error (%) | 1.5 |
Gain error drift (±) (max) (ppm/°C) | 50 | Slew rate (V/µs) | 1 |
Features | Low-side Capable | Rating | Space |
Operating temperature range (°C) | -55 to 125, 25 to 25 | Package/Case | CFP-8 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray