Payment Method +




Power Inductors - Leaded Inductor 220uH 4.1A 22x18
24.4 mm x 18.5 mmManufacturer:
Mfr.Part #:
1422441C
Datasheet:
Type:
Wirewound
Termination Style:
Radial
Shielding:
Unshielded
Inductance:
220 uH
Send all BOMs to
[email protected],
or fill out the form below for a quote on 1422441C. Guaranteed response within
12hr.
Please fill in the short form below and we will provide you the quotation immediately.
Product Category | Power Inductors - Leaded | Type | Wirewound |
Termination Style | Radial | Shielding | Unshielded |
Inductance | 220 uH | Tolerance | 10 % |
Maximum DC Current | 4.1 A | Maximum DC Resistance | 73 mOhms |
Minimum Operating Temperature | - 40 C | Maximum Operating Temperature | + 85 C |
Q Minimum | 33 | Mounting Style | PCB Mount |
Length | 18.5 mm | Diameter | 24.4 mm |
Core Material | Ferrite | Application | Magnetic |
Core Type | Bobbin | Lead Diameter | 0.97 mm |
Lead Spacing | 23.6 mm | Product | Power Inductors |
Product Type | Power Inductors - Leaded | Self Resonant Frequency | 2.3 MHz |
Factory Pack Quantity | 25 | Subcategory | Inductors, Chokes & Coils |
Termination | Standard | Test Frequency | 1 kHz |
Unit Weight | 1.763698 oz | Package/Case | 24.4 mm x 18.5 mm |
After-Sales & Settlement Related
Payment Method +
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method +
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product Quality Guarantee +
Returns and exchanges are supported, provided the items remain in their original condition.
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $1.887 | $1.89 |
200+ | $0.731 | $146.20 |
500+ | $0.705 | $352.50 |
1000+ | $0.693 | $693.00 |
The prices above are for reference only.