



Images are for reference only See technical specifications
In Stock: 5,345
Compact design with high capacitance values makes it ideal for space-constrained system
10TPB100M
ECCN (US) | EAR99 | Part Status | Obsolete |
---|---|---|---|
Automotive | No | PPAP | No |
Type | Polymer | Capacitance Value | 100uF |
Tolerance | 20% | Voltage | 10VDC |
ESR (Ohm) | 0.055 | IR (mA) | 1900 |
IL (uA) | 100 | Polarity | Polar |
Maximum Dissipation Factor (%) | 8 | Fail Safe with Built-in Fuse | No |
High Shock and Vibrating | No | Case Code | D3 |
Case Style | Molded | Construction | Flat |
Mounting | Surface Mount | Number of Terminals | 2 |
Size (mm) | 7.3 X 4.3 X 3.1 | Temperature Range @ Derated Voltage (°C) | 85 to 105 |
Minimum Operating Temperature (°C) | -55 | Maximum Operating Temperature (°C) | 105 |
Packaging | Tape and Reel | Product Length (mm) | 7.3 |
Product Depth (mm) | 4.3 | Product Height (mm) | 3.1 |
Package/Case |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray