AVAQ 2005 Provincial Competition - par membre / by member	
	
Or / Gold	90+
Argent / Silver	80 - 89
Bronze	75 - 79
Mention d'honneur / Merit	65 - 74
	
Medal Points	Nom / Name
AVAQ 05	
902	Larry Paterson
560	Sébastien Mailloux
286	Frank Raposo
126	Rodney & Shanon D'Abramo
116	Anthony Carone
68	Patrick Fortin
58	Piero Cervini
58	Zenon Kiszczuk
34	Carl Carson
34	Sarah Hoodspith
34	Christian Brouillette
34	JF Charette
34	Josée Masicotte



The system that is used by Canada, Ontario (and also the American Wine Society) 	
is 100 points for Gold, 58 points for Silver and 34 points for Bronze.